| Types Naming |
AKH- | 25/12T-240 | 40/13T-215 | 44/13T-215T | |||||||||||||||
| Rated capacity of boilers | kW | 16825 | 26921 | 29595 | |||||||||||||||
| Produced steam | t/h | 25 | 40 | 44 | |||||||||||||||
| Highest allowable pressure | Mpa | 1,2 | 1,3 | 1,3 | |||||||||||||||
| Heated surface of boiler's drum | m2 | 592 | 957 | 1009 | |||||||||||||||
| Heated surface of superheater | m2 | 155 | 101 | 101 | |||||||||||||||
| Evaporation surface | m2 | 20,5 | 25 | 26,5 | |||||||||||||||
| Steam volume | liter | 12000 | 14415 | 15000 | |||||||||||||||
| Water volume | m3 | 41800 | 57685 | 60000 | |||||||||||||||
| Operating efficiency | % | 94 | 94 | 93,5 | |||||||||||||||
| Feedwater temperature | oC | 105 | |||||||||||||||||
Flue gas temperature |
oC | 125 | 112 - 138 | 115 - 142 | |||||||||||||||
| Saturated steam temperature (it depends on the highest allowable pressure) |
oC | 240 | 215 | 215 | |||||||||||||||
| Furnace (chamber) resistance | mbar | 13 | 14 | 14 | |||||||||||||||
| Draft demand | mbar | 0 | |||||||||||||||||
| Burner fuel consumption Natural gas: 34,2 MJ/Nm3 Oil: 41,3 MJ/kg |
Nm3/h |
1900 | 3040 | 3344 | |||||||||||||||
| kg/h | 1573 | 2517 | 2769 | ||||||||||||||||
| Electric power consumption | kW | 2 x 30 | |||||||||||||||||
| Boiler's mass (without water and burner) |
ton | 71 | 91,5 | 93,5 | |||||||||||||||