| Types Naming |
AKH- | 2/12T | 2,5/12T | 3/12T | 3,5/12T | 4/12T | 5/12T | 6/12T | 7/12T | 8/12T | 9/14T | 10/12T | 12/12T | 13/12T | 13/15T- 240 |
15/13T-230 | 18/12T- 230 |
20/12T- 210 |
25/12T- 220 |
| Rated capacity of boilers | kW | 1336 | 1670 | 2000 | 2350 | 2670 | 3340 | 4008 | 4676 | 5344 | 6012 | 6680 | 8020 | 8600 | 8625 | 10000 | 12000 | 13360 | |
| Produced steam | t/h | 2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 13 | 15 | 18 | 20 | |
| Highest allowable pressure | Mpa | 1,2 | 1,4 | 1,2 | 1,5 | 1,3 | 1,2 | 1,2 | Under construction | ||||||||||
| Heated surface of boiler's drum | m2 | 58,42 | 66,8 | 66,8 | 93,6 | 93,6 | 114,4 | 157,88 | 166 | 166 | 235 | 271,35 | 279,45 | 291 | 303 | 371 | 440 | 538 | |
| Heated surface of superheater | m2 | 4,28 | 4,28 | 4,28 | 6,1 | 6,1 | 8,46 | 12,42 | 12,42 | 12,42 | 17,4 | 21,4 | 21,4 | 21,4 | 51,67 | 56,8 | 68,8 | 68,8 | |
| Evaporation surface | m2 | 5,2 | 5,95 | 5,95 | 7,1 | 7,1 | 8,1 | 9,9 | 11,67 | 11,67 | 13,1 | 13,96 | 14,35 | 14,5 | 15,1 | 17,4 | 18 | 20 | |
| Steam volume | liter | 1450 | 1650 | 1650 | 2600 | 2600 | 2800 | 3480 | 3625 | 3625 | 6000 | 6450 | 6650 | 6695 | 6950 | 8700 | 7650 | 8500 | |
| Water volume | m3 | 4010 | 4590 | 4590 | 8120 | 8120 | 7600 | 10870 | 11325 | 11325 | 17660 | 17050 | 17550 | 18505 | 19250 | 25500 | 30870 | 34300 | |
| Operating efficiency | % | 91 ±1 | |||||||||||||||||
| Feedwater temperature | oC | 105 | |||||||||||||||||
Flue gas temperature |
oC | 190 - 220 | |||||||||||||||||
| Saturated steam temperature (it depends on the highest allowable pressure) |
oC | 190 - 240 | |||||||||||||||||
| Furnace (chamber) resistance | mbar | 4 | 4 | 5 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 14 | 14 | |
| Draft demand | mbar | 0 | |||||||||||||||||
| Burner fuel consumption Natural gas: 34,2 MJ/Nm3 Oil: 41,3 MJ/kg |
Nm3/h |
155 |
193 |
231 |
272 |
309 |
386 |
464 |
541 |
618 |
695 |
773 |
928 |
995 |
1005 |
1156 |
1388 |
1545 |
|
| kg/h | 128 | 160 | 192 | 225 | 256 | 320 | 384 | 448 | 512 | 576 | 640 | 769 | 824 | 832 | 958 | 1150 | 1280 | ||
| Electric power consumption | kW | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | 11 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | |
| Boiler's mass (without water and burner) |
ton | 9,5 | 9,8 | 10 | 14,7 | 15 | 16,5 | 18,4 | 19 | 19 | 30 | 31 | 31,5 | 32 | 32 | 40 | 54 | 58 | |